EBCDIC

2009 Mar 27

DecHexCode DecHexCode DecHexCode DecHexCode
000NUL 3220  6440SP 9660-
101SOH 3321SOS 6541  9761/
202STX 3422  6642  9862 
303ETX 3523  6743  9963 
404PF 3624BYP 6844  10064 
505HT 3725LF 6945  10165 
606LC 3826ETB 7046  10266 
707DEL 3927ESC 7147  10367 
808  4028  7248  10468 
909  4129  7349  10569 
100ASMM 422A  744A¢ 1066A|
110BVT 432B  754B. 1076B,
120CFF 442C  764C< 1086C%
130DCR 452DENQ 774D( 1096D_
140ESO 462EACK 784E+ 1106E>
150FSI 472FBEL 794F| ! 1116F?
1610DLE 4830  8050& 11270 
1711  4931  8151  11371 
1812  5032SYN 8252  11472 
1913  5133  8353  11573 
2014  5234  8454  11674 
2115NL 5335  8555  11775 
2216BS 5436  8656  11876 
2317  5537EOT 8757  11977 
2418CAN 5638  8858  12078 
2519EM 5739  8959  12179
261A  583A  905A! ] 1227A:
271B  593B  915B$ 1237B#
281CIFS 603C  925C* 1247C@
291DIGS 613DNAK 935D) 1257D
301EIRS 623E  945E; 1267E=
311FIUS 633FSUB 955F^ 1277F"

DecHexCode DecHexCode DecHexCode DecHexCode
12880  160A0  192C0{ 224E0\
12981a 161A1~ 193C1A 225E1 
13082b 162A2s 194C2B 226E2S
13183c 163A3t 195C3C 227E3T
13284d 164A4u 196C4D 228E4U
13385e 165A5v 197C5E 229E5V
13486f 166A6w 198C6F 230E6W
13587g 167A7x 199C7G 231E7X
13688h 168A8y 200C8H 232E8Y
13789i 169A9z 201C9I 233E9Z
1388A  170AA  202CA  234EA 
1398B  171AB  203CB  235EB 
1408C  172AC  204CC  236EC 
1418D  173AD  205CD  237ED 
1428E  174AE  206CE  238EE 
1438F  175AF  207CF  239EF 
14490  176B0  208D0} 240F00
14591j 177B1  209D1J 241F11
14692k 178B2  210D2K 242F22
14793l 179B3  211D3L 243F33
14894m 180B4  212D4M 244F44
14995n 181B5  213D5N 245F55
15096o 182B6  214D6O 246F66
15197p 183B7  215D7P 247F77
15298q 184B8  216D8Q 248F88
15399r 185B9` 217D9R 249F99
1549A  186BA  218DA  250FA 
1559B  187BB  219DB  251FB 
1569C  188BC  220DC  252FC 
1579D  189BD  221DD  253FD 
1589E  190BE  222DE  254FE 
1599F  191BF  223DF  255FF 

Note: Some COBOL functions require a 1-256 scale (add 1 for offset).